Asus has lauched today its R558UQ notebook which is a substantially upgraded variant of the R558UR premium notebooks. Asus R558UQ Notebookand comes in two models, namely Core i7 and Core i5. Both the models are equipped with next gen USB type C connectivity and advanced graphics NVIDIA GeForce 940MX (N16S-GTR) with a performance, almost two times if compared with its competitors, as claimed by the company.
The R558UQ features a 15.6 inch LED Back-lit, Ultra Slim 200nits, Full HD display with resolution of 1920×1080 pixels, Anti-Glare, NTSC: 45% which has a much higher pixel density than what is offered by most of the competitors in the market. It has a memory of DDR4 8GB for i7 and DDR4 4GB for i5 models with dedicated upgradable memory door on the bottom side and armed with the Asus’s exclusive Splendid technology for excellent visual experience and comfortable for the eyes.
The R558UQ i7 models and i5 models are priced Rs. 59,990 and Rs. 48,990 respectively. The R558UQ i7 model is available in Glossy Dark Brown IMR and the i5 model is available in Matt Golden, Glossy Dark Brown, Red and Dark Blue hues.
Specifications
Model Name | R558UQ – i7 Models | R558UQ – i5 Models |
Color | Glossy Dark Brown IMR | Matt Golden, Glossy Dark Brown, Red, Dark Blue, |
On board processor | Intel® Core i7-7500U Processor, 2.7GHz (4M Cache, up to 3.5GHz) | Intel® Core i5-7200UProcessor, 2.5GHz (3M Cache, up to 3.1GHz) |
Memory Max. | 16G | 12G |
How to upgrade memory | Upgradable dedicate Memory door on Bottom side |
Upgradable dedicate Memory door on Bottom side |
Total System Memory | DDR4 8GB | DDR4 4GB |
Storage | SATA 1TB 5400RPM 2.5′ HDD | SATA 1TB 5400RPM 2.5′ HDD |
Display | 15.6’//LED Back-lit//Ultra Slim 200nits//FHD 1920×1080 16:9//Anti-Glare//NTSC:45% | 15.6’//LED Back-lit//Ultra Slim 200nits//FHD 1920×1080 16:9//Anti-Glare//NTSC:45% |
External video display modes | HDMI 1.4 | HDMI 1.4 |
Discrete/Share | Discrete | Discrete |
Video Graphics | NVIDIA GeForce 940MX ( N16S-GTR) | NVIDIA GeForce 940MX ( N16S-GTR) |
IGPU | Intel HD graphics 620 | Intel HD graphics 620 |
Video memory | DDR3 2GB | DDR3 2GB |
Video Camera | VGA web camera (Fixed type) | VGA web camera (Fixed type) |
Optical Drive | [SATA] 8.9″mm 8X Super Multi with Double Layer | [SATA] 8.9″mm 8X Super Multi with Double Layer |
Wireless(Module) | 802.11ac+Bluetooth 4.0 (Dual band) 1*1 | 802.11ac+Bluetooth 4.0 (Dual band) 1*1 |
LAN | 10/100/1000 Mbps | 10/100/1000 Mbps |
Card Reader | Spec: SD only | Spec: SD only |
USB Port | 1x USB 2.0 1x USB 3.0 1x USB3.1 Type C (gen 1) |
1x USB 2.0 1x USB 3.0 1x USB3.1 Type C (gen 1) |
Interface | 1x Headphone-out & Audio-in Combo Jack 1x RJ45 LAN Jack for LAN insert 1x VGA Port (D-Sub) 1x HDMI |
1x Headphone-out & Audio-in Combo Jack 1x RJ45 LAN Jack for LAN insert 1x VGA Port (D-Sub) 1x HDMI |
Audio | Built-in speaker Built-in microphone Sonic Master |
Built-in speaker Built-in microphone Sonic Master |
Weight (Kg) | 2.10 KG (Without Battery) 2.30 KG (with 2 cell battery) |
2.10 KG (Without Battery) 2.30 KG (with 2 cell battery) |
Dimension (cm) | 38.2(W) x 25.6(D) x 2.55 ~ 2.55 (H) cm | 38.2(W) x 25.6(D) x 2.55 ~ 2.55 (H) cm |
Battery | 38WHrs, 2S1P, 2-cell Li-ion Polymer Battery Pack | 38WHrs, 2S1P, 2-cell Li-ion Polymer Battery Pack |
Replaceable Battery | No | No |
Keyboard type | Chiclet Keyboard | Chiclet Keyboard |
Keyboard Specification | ASUS 348mm keyboard with 19mm full size key pitch, integrated Numeric keypad | ASUS 348mm keyboard with 19mm full size key pitch, integrated Numeric keypad |
Software | ASUS Smart Gesture ASUS Splendid |
ASUS Smart Gesture ASUS Splendid |
MRP | INR 59990 | INR 48990 |