ASUS today announced the launch of its latest next-level AI PC, the Vivobook 14 (M1407KA) and Vivobook S14 (M3407KA) along with refreshed models of the Vivobook 15 (X1504VA) and Vivobook 14 (X1407CA). The new Vivobook S14 and Vivobook 14, are powered by up to the latest AMD Ryzen AI 7 350 Processor and a 50 TOPS NPU in a premium lightweight design.

The refreshed Vivobook 15 (X1504VA) and Vivobook 14 (X1407CA) come in reengineered chassis. The redesigned Vivobook 15 comes in a sleek design with 13th Gen Intel Core processors while the new Vivobook 14, powered by Intel Core Ultra (Series 2), delivers smooth AI performance, an immersive slim-bezel display, and added convenience with a backlit keyboard, smart touchpad, and secure FHD IR AI Camera.
Vivobook S14 and Vivobook 14
These are powered by up to the latest AMD Ryzen AI 7 350 Processor with up to 50 TOPS NPU for AI workloads. Features like ASUS IceCool Thermal Tech and Fan Profiles in the MyASUS app unlock sustained performance.
Both laptops come preloaded with AI-driven features like Windows Studio Effects, Live Captions, and ASUS’s own StoryCube app, offering smarter collaboration and creativity. As part of the Copilot+ PC lineup, users also get the latest AI features out-of-the-box, with more updates rolling in over time.
The Vivobook S14 sports a 1.59cm thin, 1.4kg body with a premium sandwich metal design and CNC-engraved logo, while the Vivobook 14 stays ultra-portable at 1.46kg and 1.79cm thin. Both are US MIL-STD 810H certified, ensuring military-grade durability for everyday use.
The Vivobook S14 offers up to 23 hours of battery life on its 70Wh battery, thanks to efficient ARM architecture, with fast Type-C charging for quick top-ups. Multiple I/O ports, including up to HDMI 2.1 and dual USB-C, keep connectivity seamless. A dedicated Copilot key on both models ensures AI is just one touch away.
The Vivobook S14 features a 14-inch OLED 16:10 display with an 86% screen-to-body ratio, up to FHD+ resolution, and 95% DCI-P3 color gamut support. Meanwhile, the Vivobook 14 comes with 14-inch FHD+ display, TUV Rheinland-certified for low blue light and flicker-free use, for reduced eye strain.
Both laptops offer up to FHD IR cameras with Windows Hello login, a magnetic privacy shutter, and the Microsoft Pluton security chip with Passkeys support for safer sign-ins. With Office Home 2024 and 100GB of M365 Cloud Storage included, productivity is built-in from day one.
ASUS Vivobook S14 (M3407KA) and Vivobook 14 (M1407KA) Specifications:
| Model | Vivobook 14 (M1407KA) | Vivobook S14 (M3407KA) |
| Performance | AMD Ryzen AI 5 330 Processor (12MB Cache, up to 4.4GHz, 4 cores, 8 Threads)AMD Ryzen AI 7 350 Processor (24MB Cache, up to 5.0GHz, 8 cores, 16 Threads)AMD Radeon Graphics AMD XDNA NPU up to 50TOPS | AMD Ryzen AI 5 330 Processor (12MB Cache, up to 4.4GHz, 4 cores, 8 Threads)AMD Ryzen AI 7 350 Processor (24MB Cache, up to 5.0GHz, 8 cores, 16 Threads)AMD Radeon Graphics AMD XDNA NPU up to 50TOPS |
| Display options | 14-inch FHD+ (1920×1200) IPS panel, 16:10 aspect ratio,60Hz refresh rate, 45% NTSC color gamut, 300-nits max brightness. | 14″ FHD+ (1920 x 1200) OLED Display, 16:10 aspect ratio, 300 nits brightness, 95% DCI-P3 color gamut, 86% screen-to-body ratio |
| Operating system | Windows 11 Home with Copilot support, lifetime-free Microsoft Office Home 2024 & M365 Basic (1 Year validity) | Windows 11 Home with Microsoft Office Home 2024 (Lifetime) + Microsoft 365 Basic (1 Year Validity) |
| Main memory | 16 GB 5600 MHz DDR5 with SO-DIMM memory slot for upgrade options. | Up to 32GB DDR5 RAM (16GB onboard + 16GB SO-DIMM) |
| Storage | 512 GB PCIe® 4.0 NVMe® M.2 SSD | Up to 1TB PCIe 4.0 SSD |
| Connectivity | Wi-Fi 6 + Bluetooth 5.3 | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.4 Wireless Card |
| Camera | FHD IR camera with privacy shutter and Windows Hello support | FHD IR camera: ASUS Ai camera with Windows Studio effects & privacy shutter |
| I/O ports | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps)2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps)1x HDMI 1.41x 3.5mm Combo Audio Jack | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps)2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps)1x HDMI 2.1 TMDS1x 3.5mm Combo Audio Jack |
| Keyboard & Touchpad | ASUS ErgoSense keyboard with dedicated Copilot key, noise reduction technology ASUS ErgoSense touchpad with ASUS Smart Gestures | Backlit ASUS ErgoSense keyboard with dedicated Copilot key, ASUS ErgoSense touchpad with ASUS Smart Gestures |
| Audio | Dirac sound and SonicMaster / Built-in array microphone | 2 Built-in speakers with Smart Amplifier technologyBuilt-in microphone with ASUS AI Noise-Canceling Technology Dolby Atmos certified |
| Battery & Charging | 42 WHr with 65W fast-charging | 70 WHr with 65W fast charge and ASUS USB-C Easy Charge |
| Dimensions | 31.52 x 22.34 x 1.79 ~ 1.99 cm | 31.52 x 22.34 x 1.59 ~ 1.86 cm |
| Weight | Approx. 1.46 kg | Approx. 1.4 kg |
Price, Availability and E-shop links:
| Name | Model name | E-shop link | Starting Price | Availability |
| ASUS Vivobook 14 M1407KA | M1407KA | https://in.store.asus.com/amd-ai-powered-light-weight-laptop-asus-vivobook-14-m1407ka.html | INR 65,990 | Amazon and ASUS E-shop |
| ASUS Vivobook S14 M3407KA | M3407KA | https://in.store.asus.com/amd-ai-powered-light-weight-laptop-asus-vivobook-s14-m3407ka.html | INR 75,990 | Amazon and ASUS E-shop |
| ASUS Vivobook 14 X1407CA | X1407CA | https://in.store.asus.com/intel-ai-powered-light-weight-laptop-asus-vivobook-14-x1407ca.html | INR 42,990 | Flipkart and ASUS E-shop |
| ASUS Vivobook 15 X1504VA-BQ323WS | X1504VA | https://in.store.asus.com/light-weight-laptop-asus-vivobook-15-x1504va-bq323ws.html | INR 70,990 | Flipkart and ASUS E-shop |



















