ASUS today announced the launch of the new ASUS Vivobook 15, which is powered by the new Intel Core 5 Series 3 Processor. The latest Vivobook 15 combines next-generation Intel architecture with a sleek, lightweight design to deliver smarter performance and enhanced AI capabilities.

The launch comes alongside Amazon Prime Day and Flipkart GOAT Sale, where consumers can avail attractive offers across a wide range of ASUS laptops spanning consumer, gaming and creator segments. With exclusive launch benefits on the new Vivobook 15 alongside exciting deals across the portfolio, customers can also avail Easy Pay advantages including bank offers, no-cost EMI option for up to 9 Months.
Powered by the Intel Core 5 Processor featuring an integrated Intel AI Boost NPU capable of up to 16 TOPS, the new ASUS Vivobook 15 is built to support the next generation of AI-powered Windows experiences. The laptop features a 15.6-inch Full HD anti-glare display, 16GB DDR5 memory, a 512GB PCIe 4.0 SSD and Wi-Fi 6 connectivity. Weighing just 1.7 kg, it also includes features such as a backlit keyboard with a dedicated Copilot key, fingerprint login, privacy shutter for the HD webcam and MIL-STD-810H military-grade durability.
Launching as an Amazon and Flipkart exclusive, the ASUS Vivobook 15 will be available in three colour variants including – Cool Silver, Quiet Blue & Terra Cotta starting at a launch price of NR 1,07,990.
Along with the Vivobook 15, ASUS TUF Gaming A15 (FA506NCG-HN192WS) is launching on Amazon as a Prime Day Special, bringing powerful gaming performance at an attractive price point. Powered by the AMD Ryzen 7 8845HS processor and NVIDIA GeForce RTX 3050 4GB GPU, the laptop features 16GB DDR5 RAM, a 512GB PCIe 4.0 NVMe SSD, and a 15.6-inch FHD 144Hz display for smooth gameplay and multitasking. Available in Graphite Black, the laptop is priced at INR 1,24,990.
ASUS is also offering attractive deals across its broader gaming and non-gaming lineup during Amazon Prime Day and Flipkart GOAT Sale. Customers can avail discounts of up to 55%, instant bank discounts of up to INR 6000, exchange bonuses of up to INR 20,000, and no-cost EMI options for up to 18 months on select models.
Details of Offers:
| Product Name | Model Number | GPU/Processor | MRP (INR) | Discount% | Event Price (INR) | Platform |
| New Launch as Amazon and Flipkart Exclusive | ||||||
| ASUS Vivobook 15 | X1504MA-BQ125WS/X1504MA-BQ426WS/X1504MA-BQ126WS | Intel Core 5 Series 3 | 1,59,990 | 33% | 1,07,990 | Amazon & Flipkart |
| ASUS TUF Gaming A15 | FA506NCG-HN192WS | AMD Ryzen 7 8845HS | 1,55,990 | 24% | 1,18,990 | Amazon |
| Gaming and creator models for Prime Day & GOAT | ||||||
| ASUS TUF Gaming A15 | FA506NCG-HN199W | RTX3050 | 83,990 | 10% | 68,990 | Amazon |
| ASUS TUF Gaming A15 | FA506NCQ-HN006W | RTX3050 | 1,26,990 | 12% | 70990 | Amazon |
| ASUS TUF Gaming F16 | FX608JMR-RV049WS | RTX5060 | 1,73,990 | 14% | 1,49,990 | Amazon |
| ASUS TUF Gaming A15 | FA506NCQ-HN009WS | RTX3050 | 1,40,990 | 9% | 83,990 | Amazon |
| ASUS TUF Gaming A15 | FA506NCQ-HN010WS | RTX3050 | 1,25,990 | 7% | 99,990 | Amazon |
| ASUS ROG Strix G16 | G614PH-RV073WS | RTX5050 | 2,60,990 | 11% | 1,54,990 | Amazon |
| ASUS TUF Gaming A16 (2025) | FA608UH-RV112WS | RTX5050 | 2,98,990 | 22% | 1,39,990 | Amazon |
| ASUS ROG Strix G16 | G614PM-S5046WS | RTX5060 | 2,03,990 | 15% | 1,69,990 | Amazon |
| ASUS TUF Gaming A16 (2025) | FA608PP-QT014WS | RTX5070 | 3,05,990 | 4% | 2,39,990 | Amazon |
| ASUS TUF Gaming A15 | FA506NCQ-HN006W | RTX3050 | 1,26,990 | 16% | 70,990 | Flipkart |
| ASUS TUF Gaming A15 | FA506NCQ-HN008W | RTX3050 | 1,35,990 | 12% | 79,990 | Flipkart |
| ASUS ROG Strix G16 | G614PH-RV073WS | RTX5050 | 2,60,990 | 41% | 1,54,990 | Flipkart |
| ASUS ROG Strix G16 | G614PM-S5046WS | RTX5060 | 2,03,990 | 17% | 1,69,990 | Flipkart |
| ASUS TUF Gaming A16 (2025) | FA608UH-RV112WS | RTX5050 | 2,98,990 | 53% | 1,39,990 | Flipkart |
| ASUS ROG Strix G16 (2025) | G615LM-S5128WS | RTX5060 | 3,41,990 | 12% | 1,99,990 | Flipkart |
| ASUS ROG Strix G16 (2025) | G615LP-S5022WS | RTX5070 | 4,13,990 | 34% | 2,29,990 | Flipkart |
| ASUS ROG Strix G16 (2025) | G615LR-S5190WS | RTX5070 | 3,35,990 | 26% | 2,49,990 | Flipkart |
| Non – Gaming Models for Prime Day & GOAT | ||||||
| ASUS Vivobook 16 | X1607CA-MB142WS | Intel Core Ultra 5 | 92,990 | 20% | 73,990 | Amazon |
| ASUS Zenbook 14 OLED | UX3405CA-QL1016WS | Intel Core Ultra 9 | 1,53,990 | 12% | 1,35,990 | Amazon |
| ASUS Vivobook 16 | X1605VA-SH1952WS | Intel Core i5 | 84,990 | 19% | 68,990 | Amazon |
| ASUS Vivobook S16 | S3607VA-RP113WS | Intel Core 5 | 85,990 | 20% | 68,900 | Amazon |
| ASUS Vivobook 15 | X1504VA-BQ332WS | Intel Core i3 | 77,990 | 42% | 44,990 | Amazon |
| ASUS Vivobook 15 | X1502VA-BQ836WS | Intel Core i5 | 69,990 | 7% | 64,990 | Amazon |
| ASUS Vivobook 14 | M3407KA-SF044WS | AMD Ryzen AI 5 | 93,990 | 23% | 71,990 | Amazon |
| ASUS Zenbook 14 OLED | UX3405CA-PZ345WS | Intel Core Ultra 5 | 1,35,990 | 19% | 1,09,990 | Amazon |
| ASUS Vivobook 15 | X1504VAP-BQ1322WS | Intel Core Ultra 3 | 84,990 | 38% | 52,990 | Amazon |
| ASUS Vivobook S16 | S3607AA- | |||||



















