
OnePlus has announced exciting Diwail offers on its products. The sale begins from 17th October, and customers will be able to avail these offers across oneplus.in, OnePlus Experience Stores, Amazon.in, as well the offline partner stores including Reliance Digital, Bajaj Electronics, Croma, Vijay Sales, and more. Additionally, customers can also purchase IoT products across Flipkart, Myntra, and Blinkit, and the tablet products on Flipkart as well, in addition to the above channels.
Details of offers:
| Product | RegularPrice | Festive Sale Price | Instant Bank Discount | Net Effective Price |
| OnePlus 13 | 69,999 | 61,999 | 4,000(+250 on EMI) | 57,749 |
| OnePlus 13R | 42,999 | 37,999 onwards | 2,000(+250 on EMI) | 35,749 onwards |
| OnePlus 13s | 54,999 | 50,999 | 3,000(+250 on EMI) | 47,749 |
| OnePlus Nord 5 | 31,999 | 30,999 | 1750(+250 on EMI) | 28,999 |
| OnePlus Nord CE5 | 24,999 | 23,999 | 1750(+250 on EMI) | 21,999 |
| OnePlus Buds 4 | 5,999 | 5,299 | 500 | 4,799 |
| OnePlus Buds Pro 3 | 11,999 | 8,999 | 1,000 | 7,999 |
| OnePlus Nord Buds 3 | 2,299 | 1,799 | 200 | 1,599 |
| OnePlus Nord Buds 3r | 1,799 | 1,599 | 100 | 1,499 |
| OnePlus Bullets Wireless Z3 | 1,699 | 1,299 | 150 | 1,149 |
| OnePlus Bullets WirelessZ2 ANC | 2,099 | 1,699 | 200 | 1,499 |
| OnePlus Pad 2 | 36,999 onwards | 32,999 onwards | 3,000 | 29,999 onwards |
| OnePlus Pad Go | 17,999 onwards | 15,999 onwards | 2,000 | 13,999 onwards |
| OnePlus Pad Lite | 15,999 onwards | 13,999 | 2,000 | 11,999 |
| OnePlus Pad 3 | 47,9999 onwards | 47,999 onwards | 5,000 | 42,999 |



















