
Samsung India has begun taking pre orders for the most advanced Galaxy Z series yet – Galaxy Z Fold7 and Galaxy Z Flip7, which were announced yesterday.

The Galaxy Z Fold7, Galaxy Z Flip7 & Galaxy Z Flip7 FE is now available for pre-order on Samsung.com, Amazon.in, Flipkart.com and all leading retail outlets across the country at following prices:
| Model | Memory Storage | Colors | Price (INR) | ||||
| Galaxy Z Fold7 | 12GB_256GB | Blue Shadow, Silver Shadow, Jet Black | 174,999 | ||||
| 12GB_512GB | 186,999 | ||||||
| 16GB_1TB | 210,999 | ||||||
| Galaxy Z Flip7 | 12GB_256GB | Blue Shadow, Jet Black, Coral Red | 109,999 | ||||
| 12GB_512GB | 121,999 | ||||||
| Galaxy Z Flip7 FE | 8GB_128GB | Black, White | 89,999 | ||||
| 8GB_256GB | 95,999 |
Consumers buying the Galaxy Z Fold7 and Galaxy Z Flip7 through Samsung.com will have an additional color option to choose from – Mint.
Pre-Order Offers
Customers pre-ordering the Galaxy Z Fold7 and Galaxy Z Flip7 will receive Free Storage Upgrade worth INR 12,000. Customers pre-ordering the Galaxy Z Flip7 FE will receive Free Storage Upgrade worth INR 6,000. Additionally, up to 24-months No Cost EMI will be available for all the three models. Consumers can also pre-order on Samsung Live at https://www.samsung.com/in/live-offers/
| Model Name | Offers | No Cost EMI | |||
| Galaxy Z Fold7 | Benefits worth INR 12K | Up to 24 months | |||
| INR 12K Storage Upgrade (Pre-order 256GB and get 512GB) | |||||
| Galaxy Z Flip7 | Benefits worth INR 12K | Up to 24 months | |||
| INR 12K Storage Upgrade (Pre-order 256GB and get 512GB) | |||||
| Galaxy Z Flip7 FE | Benefits worth INR 6K | Up to 24 months | |||
| INR 6K Storage Upgrade (Pre-order 128GB and get 256GB) |
Detailed Specifications:
| Galaxy Z Fold7 | ||
| Display | Main Screen | 8.0-inch QXGA+Dynamic AMOLED 2X(2184 x 1968), 368ppi120Hz adaptive refresh rate (1~120Hz) |
| Cover Screen | 6.5-inch FHD+Dynamic AMOLED 2X(2520 x 1080, 21:9), 422ppi120Hz adaptive refresh rate (1~120Hz) | |
| Dimension & Weight | Folded | 72.8 x 158.4 x 8.9mm |
| Unfolded | 143.2 x 158.4 x 4.2mm | |
| Weight | 215g | |
| Camera | Cover Camera | 10MP Selfie Camera F2.2, Pixel size: 1.12?m, FOV: 85? |
| Front Camera | 10MP Main Camera F2.2, Pixel size: 1.12?m, FOV: 100? | |
| Rear Triple Camera | 200MP Wide-angle Camera Quad Pixel AF, OIS, F1.7, Pixel size: 0.6?m, FOV: 85? | |
| 12MP Ultra-Wide Camera Dual Pixel AF, F2.2, Pixel size: 1.4?m, FOV: 120? | ||
| 10MP Telephoto Camera, PDAF, OIS, F2.4, Pixel size: 1.0?m, FOV: 36?, 3X optical zoom | ||
| Processor | Snapdragon 8 Elite for Galaxy | |
| Memory & Storage | 16GB Memory with 1TB internal storage. 12GB Memory with 512GB internal storage, 12GB Memory with 256GB internal storage | |
| Battery | 4,400mAh (typical) dual battery | |
| Charging | Wired Charging: Up to 50% charge in around 30 min | |
| Water Resistance | IP48 | |
| Glass/Metal | Cover | Corning Gorilla Glass Ceramic 2 |
| Back | Corning Gorilla Glass Victus 2 | |
| Frame | Advanced Armor Aluminum | |
| OS | One UI 8 on Android 16 | |
| Network & Connectivity | 5G, LTE, Wi-Fi 7, Bluetooth v5.4 | |
| Sensors | Capacitive Fingerprint sensor (side), Accelerometer, Barometer, Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor, Light sensor | |
| Security | Samsung Knox with Samsung Knox Vault | |
| SIM Card | Up to two Nano SIM and Multi eSIM | |
| Colors | Blue Shadow, Silver Shadow, Jet-black [Samsung.com Exclusive] Mint | |
| Galaxy Z Flip7 | ||
| Display | Main Screen | 6.9-inch FHD+*Dynamic AMOLED 2X120Hz Adaptive refresh rate (1~120Hz)2520 x 1080 (21:9) |
| Cover Screen | 4.1-inch Super AMOLED 1048 x 948, 60/120Hz refresh rate | |
| Dimension & Weight | Folded | 75.2 x 85.5 x 13.7mm |
| Unfolded | 75.2 x 166.7 x 6.5mm | |
| Weight | 188g | |
| Camera | Front Camera | 10MP Selfie Camera, F2.2, Pixel size: 1.12?m, FOV: 85? |
| Rear Dual Camera | 12MP Ultra-Wide Camera, F2.2, Pixel size: 1.12?m, FOV: 123? | |
| 50MP Wide-angle CameraDual Pixel AF, OIS, F1.8, Pixel size: 1.0?m, FOV: 85? | ||
| Processor | Exynos2500 | |
| Memory & Storage | 12GB Memory with 512GB internal storage12GB Memory with 256GB internal storage | |
| Battery | 4,300mAh (typical) dual battery | |
| Charging | Wired Charging: Up to 50% charge in | |
| Water Resistance | IP48 | |
| Glass/Metal | Corning Gorilla Glass Victus 2 | |
| Armor Aluminum | ||
| OS | Android 16 with One UI 8 on top | |
| Network & Connectivity | 5G, LTE, Wi-Fi 7, Bluetooth v5.4 | |
| Sensors | Capacitive Fingerprint sensor (side), Accelerometer, Barometer, Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor, Light sensor | |
| Security | Samsung Knox with Samsung Knox Vault | |
| SIM Card | One Nano SIM and Multi eSIM | |
| Colors | Blue Shadow, Jet-Black, Coral-red [Samsung.com Exclusive] Mint | |
| ?Galaxy Z Flip7 FE | ||
| Display | Main Screen | 6.7-inch FHD+ Dynamic AMOLED 2X2640x1080 (22:9), 120Hz Adaptive refresh rate (1~120Hz) |
| Cover Screen | 3.4-inch Super AMOLED*720 x 748 | |
| Dimension & Weight | Folded | 71.9 x 85.1 x 14.9mm |
| Unfolded | 71.9 x 165.1 x 6.9mm | |
| Weight | 187g | |
| Camera | Front Camera | 10MP Selfie Camera, F2.2, Pixel size: 1.22?m, FOV: 85? |
| Rear Dual Camera | 12MP Ultra-Wide Camera, F2.2, Pixel size: 1.12?m, FOV: 123? | |
| 50MP Wide-angle Camera, Dual Pixel AF, OIS, F1.8, Pixel size: 1.0?m, FOV: 85? | ||
| Processor | Exynos2400 | |
| Memory & Storage | 8GB Memory with 128GB internal storage8GB Memory with 256GB internal storage | |
| Battery | 4,000mAh (typical) dual battery | |
| Charging | Wired Charging: Up to 50% charge in around 30min | |
| Water Resistance | IP48 | |
| Glass/Metal | Corning Gorilla Glass Victus 2 | |
| Armor Aluminum | ||
| OS | Android 16One UI 8 | |
| Network & Connectivity | 5G, LTE, Wi-Fi 6E, Bluetooth v5.4 | |
| Sensors | Capacitive Fingerprint sensor (side), Accelerometer, Barometer, Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor, Light sensor | |
| Security | Samsung Knox with Samsung Knox Vault | |
| SIM Card | One Nano SIM and Multi eSIM | |
| Colors | Black, White | |



















