
ASUS today announced the launch of the Zenbook A14 and Vivobook 16 AI Laptops. These two laptops are powered by Qualcomm Snapdragon processors and are designed to enhance user laptop interactions while boosting efficiency. On the other hand, the Vivobook 16 brings the power of AI to a wider audience, offering an impressive 45 TOPS of NPU performance.
The ASUS Zenbook A14 comes with its futuristic Ceraluminum chassis – a fusion of ceramic and aluminum. Weighing a mere 980 grams and 30% lighter than traditional aluminum, this ultra-sleek laptop offers a stone-like texture that’s as tactile as it is tough, boasting three times the strength and military-grade durability. Available in elegant Iceland Gray and Zabriskie Beige, it’s built to endure scratches, shocks, and daily demands.
Powered by the versatile Snapdragon X series processors, the Zenbook A14 comes in two variants: the Snapdragon X Elite (up to 45W) for intensive creative workloads, and the Snapdragon X (up to 28W) for efficient, on-the-go performance. Both feature the Qualcomm Hexagon NPU, delivering up to 45 TOPS of AI power for features like real-time language translation, intelligent power management, and adaptive multitasking. The 14-inch ASUS Lumina OLED display dazzles with a 16:10 aspect ratio, 1920 x 1200 resolution, and 600 nits peak brightness. Certified with 100% DCI-P3 color gamut and VESA DisplayHDR 600 True Black, it offers vibrant, true-to-life visuals, enhanced by adaptive color gamuts and OLED Care to prevent burn-in.
With up to 32 hours of battery life, advanced ambient cooling, and connectivity like USB4 and Wi-Fi 7 (on the Elite variant), the Zenbook A14 is a portable powerhouse.
Specifications:
Category | Details | |
CPU | Qualcomm Snapdragon X Elite Processor (45W chipset power) | ?ualcomm Snapdragon X Processor (28W chipset power) |
Graphics | Qualcomm Adreno iGPU | |
Neural Processor | Qualcomm Hexagon NPU 45 TOPS | |
Operating System | Windows 11 Home | |
Display | 14” 16:10 FHD (1920 x 1200) Lumina OLED Four-sided NanoEdge with 90% screen-to-body ratio 600-nits peak brightness 100% DCI-P3 Display HDR 600 True Black | |
Main Memory | 16 GB 8448 MHz LPDDR5X (onboard) | |
Storage | 512 GB PCIe 4.0 x4 NVMe M.2 SSD | |
Connectivity | Tri-band Wi-Fi 7 (802.11ax) + Bluetooth 5.4 Tri-band |Wi-Fi 6E (802.11ax) + Bluetooth 5.3 | |
Camera | ASUS AI camera FHD 3DNR IR camera with ambient light and color sensor | |
I/O Ports | 2 x USB4 Type-C with full-range charging (5–20 V), 1 x USB 3.2 Gen 2 Type-A, 1 x standard HDMI 2.1 (TMDS), 1 x 3.5 mm combo audio jack | |
Touchpad | ASUS ErgoSense touchpad with smart gesture support | |
Audio | Dolby Atmos sound system, Built-in array microphone | |
Battery | 70 Wh lithium-polymer battery | |
AC Adapter | 90 W Type-C | 65 W Type-C |
Dimensions | 31.07 x 21.39 x 1.34~1.59 cm | |
Weight | 980 g |
The ASUS Vivobook 16 is powered by the Snapdragon X processor with up to 45 TOPS of NPU performance. It has intelligent features like Live Captions for real-time translation, Cocreator for sketch-to-art transformations, and Generative Fill in Paint for effortless editing. These tools amplify productivity and creativity, making advanced technology attainable for students, professionals, and everyday users.

Sporting a slim 17.9 mm profile and weighing just 1.88 kg, the Vivobook 16 combines portability with a 16-inch FHD+ IPS display. Its versatile 180° hinge and unibody design with a micro hinge cap elevate both form and function, while the AI-powered camera with adaptive dimming and lock features ensures security and clarity. With up to 27 hours of battery life, fast charging, and extensive connectivity including USB4 and HDMI 2.1 ports, this laptop delivers seamless performance. Additionally, the ErgoSense keyboard, smart gesture touchpad, and ASUS StoryCube will ensure effortless management of content and media consumption.
Specifications:
Category | Specifications |
Performance | Qualcomm Snapdragon® X X1 26 100 Processor (30MB Cache, up to 2.97GHz, 8 cores, 8 Threads) Qualcomm Adreno iGPU Qualcomm Hexagon NPU up to 45TOPS |
Display Options | 16-inch FHD+ (1920×1200) IPS 16:10 aspect ratio, 60Hz refresh rate 45% NTSC color gamut, 300-nit brightness |
Operating System | Windows 11 Home with Copilot support |
Main Memory | 16 GB 8448 MHz LPDDR5X |
Storage | Up to 512 GB PCIe 4.0 NVMe M.2 SSD |
Connectivity | Wi-Fi 6E + Bluetooth 5.3 |
Camera | FHD IR camera with privacy shutter and Windows Hello support |
I/O Ports | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 2x USB 4.0 Gen 3 Type-C with support for display/power delivery (data speed up to 40Gbps), 1x HDMI 2.1 TMDS, 1x 3.5mm Combo Audio Jack |
Keyboard & Touchpad | ASUS ErgoSense keyboard with dedicated Copilot key, noise reduction technology ASUS ErgoSense touchpad (127.0×78.47 mm), ASUS Smart Gesture |
Audio | Dirac sound and SonicMaster / Built-in array microphone |
Battery | 50 WHr with 65W fast-charging |
Dimensions | 35.70 x 25.06 x 1.79 ~ 1.99 cm |
Weight | Approx. 1.88 kg |
Price and availability:
Model Name | Availability | Starting Price in INR |
Zenbook A14 (UX3407QA) | Online: ASUS e-shop, Flipkart and Amazon | 99,990 |
Brand Store: ASUS Exclusive Stores, Multi brand retail outlets | ||
Zenbook A14 (UX3407RA) | Online: ASUS Exclusive stores, e-shop, Flipkart and Amazon | 1,29,990 |
Vivobook 16 (X1607QA) | Online: ASUS e-shop, Amazon | 65,990 |
Brand Store: Croma, Vijay Sales and Reliance |