In another industry firsts initiative, OnePlus has revealed the price list of spare parts and accessories of OnePlus range of smartphones such as OnePlus 2, OnePlus One and OnePlus X. This is in line with keeping the highest form of transparency levels with their users, who have invested their faith in their devices.
The company has advised its customers to visit only B2X Service Solutions India Pvt. Limited and Regenersis India centres for any grievance or support issues for speedier resolution.
According to OnePlus, the prices quoted by them are excluding tax because of different tax rate in each state. Should you require the repair of more multiple parts, you will only be charged a one time labor fee and you will be only charged for labour fee without consuming any spare part if device’s warranty period has expired.
If you are being quoted a price (excluding tax) which is different from the list then the company advises you to contact their careline 18001028411(Toll Free) or share your feedback at [email protected].
List of Spare Parts and their prices:
Model | Part name | Out of warranty price (excluding taxes) in Rs | Parts Prices in Rs | Labour fee |
---|---|---|---|---|
1 | OnePlus One | Front-cover combination(black) | 6530 | 400 |
2 | OnePlus One | SIM Card needle | 30 | 0 |
3 | OnePlus One | SIM Card Silicon Rubber Case | 30 | 0 |
4 | OnePlus One | AC adapter | 600 | 0 |
5 | OnePlus One | battery | 1200 | 400 |
6 | OnePlus One | speaker | 400 | 400 |
7 | OnePlus One | receiver | 130 | 400 |
8 | OnePlus One | Nano SIM card tray | 130 | 0 |
9 | OnePlus One | battery cover assembly(black) | 1450 | 400 |
10 | OnePlus One | SIM Card tray(black) | 130 | 0 |
11 | OnePlus One | Back cover combination(black) | 600 | 400 |
12 | OnePlus One | RF connector | 70 | 400 |
13 | OnePlus One | USB FPC | 260 | 400 |
14 | OnePlus One | Small PCBA | 730 | 400 |
15 | OnePlus One | Front camera | 860 | 400 |
16 | OnePlus One | main camera | 2380 | 400 |
17 | OnePlus One | USB cable | 600 | 0 |
18 | OnePlus One | Main Board(64G) | 14450 | 400 |
19 | OnePlus One | SIM Socket | 530 | 400 |
20 | OnePlus One | Front-cover combination(white) | 7200 | 400 |
21 | OnePlus One | Nano SIM card tray?white? | 130 | 0 |
22 | OnePlus One | battery cover assembly(white) | 1450 | 400 |
23 | OnePlus One | SIM Card tray(white) | 130 | 0 |
24 | OnePlus One | Back cover combination(white) | 600 | 400 |
25 | OnePlus One | Main Board(16G) | 12500 | 400 |
26 | OnePlus Two | A2003 adapter (India) | 549 | 0 |
27 | OnePlus Two | RF connector | 40 | 400 |
28 | OnePlus Two | SIM card tray, black | 80 | 0 |
29 | OnePlus Two | volume button bolt, black | 20 | 400 |
30 | OnePlus Two | volume button, black, aluminum alloy | 160 | 400 |
31 | OnePlus Two | power button, black, aluminum alloy | 130 | 400 |
32 | OnePlus Two | USB FPC | 730 | 400 |
33 | OnePlus Two | button FPC | 130 | 400 |
34 | OnePlus Two | light sensor FPC | 110 | 400 |
35 | OnePlus Two | laser focus FPC | 360 | 400 |
36 | OnePlus Two | battery cover assembly 2, black | 430 | 400 |
37 | OnePlus Two | receiver | 110 | 400 |
38 | OnePlus Two | camera, main | 4550 | 400 |
39 | OnePlus Two | camera, front | 700 | 400 |
40 | OnePlus Two | battery | 1000 | 400 |
41 | OnePlus Two | 3 in 1 side button | 220 | 400 |
42 | OnePlus Two | main board lower cover assembly 2, black | 850 | 400 |
43 | OnePlus Two | main board lower cover assembly, black | 830 | 400 |
44 | OnePlus Two | Front-cover assembly(black) | 10000 | 400 |
45 | OnePlus Two | small PCBA (China) | 700 | 400 |
46 | OnePlus Two | main board(UK/India/Europe), 64G | 17100 | 400 |
47 | OnePlus Two | OnePlus 2 Karbon StyleSwap Cover | 1700 | 0 |
48 | OnePlus Two | OnePlus 2 Bamboo StyleSwap Cover | 1700 | 0 |
49 | OnePlus Two | OnePlus 2 Rosewood StyleSwap Cover | 1700 | 0 |
50 | OnePlus Two | OnePlus 2 Black Apricot StyleSwapCover | 1700 | 0 |
51 | OnePlus Two | OnePlus 2 USB Type-C Adapter | 700 | 0 |
52 | OnePlus X | USB cable (one meter) | 349 | 0 |
53 | OnePlus X | A2003 adapter (India) | 549 | 0 |
54 | OnePlus X | SIM Card needle | 26 | 0 |
55 | OnePlus X | RF connector 96mm | 49 | 400 |
56 | OnePlus X | Main board lower cover assembly(with antenna),black | 235 | 400 |
57 | OnePlus X | Speaker holder(with speaker) | 353 | 400 |
58 | OnePlus X | Receiver shrapnel,12×6×2,A | 79 | 400 |
59 | OnePlus X | Lithium battery@2450/3.8V/0.7C BLP607 336279 MA B613 | 783 | 400 |
60 | OnePlus X | Three-stage key lead rail, stainless steel | 98 | 400 |
61 | OnePlus X | Side button stator(volume&power button),stainless steel | 20 | 400 |
62 | OnePlus X | Display FPC semifinished product | 235 | 400 |
63 | OnePlus X | Power button FPC semifinished product | 177 | 400 |
64 | OnePlus X | Volume button, golden | 137 | 400 |
65 | OnePlus X | Power button, golden | 108 | 400 |
66 | OnePlus X | Three-stage key, golden | 157 | 400 |
67 | OnePlus X | Volume button, gray | 137 | 400 |
68 | OnePlus X | Power button, gray | 108 | 400 |
69 | OnePlus X | Three-stage key, gray | 157 | 400 |
70 | OnePlus X | SIM tray, golden | 294 | 0 |
71 | OnePlus X | SIM tray, gray | 294 | 0 |
72 | OnePlus X | Front-cover assembly(black) | 6670 | 400 |
73 | OnePlus X | Front-cover assembly(white) | 6670 | 400 |
74 | OnePlus X | Front-cover assembly(ceramic version) | 6670 | 400 |
75 | OnePlus X | USB FPC assembly | 480 | 400 |
76 | OnePlus X | Main board assembly | 8155 | 400 |
77 | OnePlus X | Battery cover assembly(black) | 1252 | 400 |
78 | OnePlus X | Battery cover assembly(white) | 1252 | 400 |
79 | OnePlus X | Battery cover assembly(ceramic version) | 3631 | 400 |
80 | OnePlus X | Rear camera assembly | 1927 | 400 |
81 | OnePlus X | Front camera assembly | 744 | 400 |
OnePlus 2, X, One and more is now on sale only below