realme today announced that it will be providing exciting offers worth INR 800 crores on smartphones during the realme Festive Days sale. The offers will be available across products, and users can avail of them through realme.com and Flipkart. Customers can avail of offers on the purchase of realme GT 6, realme 13 Pro Series 5G, realme 13 Series 5G, realme 12 Pro+ 5G, realme P2 Pro and realme C series on realme.com & Flipkart starting from 17th September onwards.
During the Big Billion Days Sale, buyers can avail lucrative offers on the purchase of realme TechLife Cinesonic and CineSonic Q TV range that is available in 43″, 50″, 55″ and 65′ sizes. These TVs come in UHD and QLED variants starting at INR 20,499 with some exciting deals and bank offers of up to INR 2000 off on Flipkart.
Offer details of smartphones:
Model Name | Variant | MOP | Price | Bank Offers/ No Cost EMI | Either or Prexo | Supercoin | Coupon | NEP |
realme P2 Pro 5G | 8GB + 128GB | INR 21,999 | NA | 3-month NCE | NA | NA | INR 2,000 | INR 19,999 |
12GB + 256GB | INR 24,999 | NA | INR 1,000 3-month NCE | INR 1,000 | NA | INR 2,000 | INR 21,999 | |
12GB + 512GB | INR 27,999 | NA | INR 1,0003-month NCE | INR 1,000 | NA | INR 2,000 | INR 24,999 | |
realme 12 Pro+ 5G | 8GB+256GB | INR 31,999 | 6000 | INR 20003-month NCE | 2000 | NA | NA | INR 23,999 |
realme 13 Pro+ 5G | 8GB + 256GB | INR 32,999 | NA | INR 2,0009-month NCE | INR 6,000 | NA | NA | INR 30,999 |
12GB+256GB | INR 34,999 | NA | INR 2,0009-month NCE | INR 6,000 | NA | NA | INR 32,999 | |
12GB + 512GB | INR 36,999 | NA | INR 2,0009-month NCE | INR 6,000 | NA | NA | INR 34,999 | |
realme 13 Pro 5G | 8GB + 128GB | INR 26,999 | NA | INR 2,0009-month NCE | INR 5,000 | NA | NA | INR 24,999 |
8GB + 256GB | INR 28,999 | NA | INR 2,0009-month NCE | INR 5,000 | NA | NA | INR 26,999 | |
12GB + 512GB | INR 31,999 | NA | INR 2,0009-month NCE | INR 5,000 | NA | NA | INR 29,999 | |
realme GT 6 | 8GB + 256GB | INR 40,999 | NA | INR 4,00012-month NCE | INR 4,000 | NA | NA | INR 36,999 |
12GB+256GB | INR 42,999 | NA | INR 4,00012-month NCE | INR 4,000 | NA | NA | INR 38,999 | |
16GB+512GB | INR 44,999 | NA | INR 4,00012-month NCE | INR 4,000 | NA | NA | INR 40,999 | |
realme 13+ 5G | 8GB + 128GB | INR 22,999 | NA | INR 1,5006-month NCE | INR 4,000 | NA | NA | INR 21,499 |
8GB + 256GB | INR 24,999 | NA | INR 1,5006-month NCE | INR 4,000 | NA | NA | INR 23,499 | |
12GB + 256GB | INR 26,999 | NA | INR 1,5006-month NCE | INR 4,000 | NA | NA | INR 25,499 | |
realme 13 5G | 8GB + 128GB | INR 17,999 | NA | INR 1,000 6-month NCE | INR 2,000 | NA | NA | INR 16,999 |
8GB + 256GB | INR 19,999 | NA | INR 1,000 6-month NCE | INR 2,000 | NA | NA | INR 18,999 | |
realme C61 | 4GB + 64GB | INR 7,699 | NA | INR 500 | NA | NA | NA | INR 7,199 |
6GB + 128GB | INR 8,999 | NA | INR 1,500 | NA | NA | NA | INR 7,499 | |
realme C63 4G | 4GB + 64GB | INR 8,499 | NA | NA | NA | 500 | NA | INR 7,999 |
4GB + 128GB | INR 8,999 | NA | NA | NA | 500 | NA | INR 8,499 | |
Platform /Offer Duration | 17th September onwards on realme.com & Flipkart |
Offer details of realme Techlife TV:
Brand | SKU | MOP | Central Bank Offer | NEP |
Realme Techlife | 43 UHD | 20,499 | 1,500 | 18,999 |
Realme Techlife | 55 Qled | 31,999 | 2,000 | 29,999 |
Realme Techlife | 43 Qled | 21,999 | 1,500 | 21,999 |
Realme Techlife | 55 UHD | 30,999 | 2,000 | 30,999 |
Realme Techlife | 65 Qled | 41,999 | 3,000 | 38,999 |
Realme Techlife | 50 UHD | 26,999 | 2,000 | 24,999 |
Realme Techlife | 65 UHD | 39,999 | 3,000 | 36,999 |
Realme Techlife | 50 Qled | 28,999 | 2,000 | 28,999 |
Platform /Offer Duration | Offers are valid till 6th Oct on Flipkart.in |