realme today announced lucrative offers worth INR 800 crores on smartphones during the realme Festive Days sale. The offers will be available across products, and users can avai them through realme.com,flipkart and Amazon.
Offer details of smartphones on Amazon:
Model Name | Variant | MOP | Price | Bank Offers/ No Cost EMI | Coupon | NEP |
realme NARZO N61 | 4GB+64GB | INR 7,499 | NA | NA | INR 1,500 | INR 5,999 |
6GB+128GB | INR 8,499 | NA | NA | INR 1,500 | INR 6,999 | |
realme NARZO N65 | 4GB+128GB | INR 11,499 | NA | NA | INR 1,750 | INR 9,749 |
6GB+128GB | INR 12,499 | NA | NA | INR 2,250 | INR 10,249 | |
8GB+128GB | INR 13,499 | NA | NA | INR 2,000 | INR 11,499 | |
realme NARZO 70x | 6GB+128GB | INR13,499 | INR 1,000 | NA | INR 1,250 | INR 11,249 |
8GB+128GB | INR14,999 | INR 1,500 | NA | INR 1,500 | INR 11,999 | |
realme GT 6T | 8GB+128GB | INR30,999 | INR 1,000 | INR 2,0009-month NCE | INR 2,500 | INR 25,499 |
8GB+256GB | INR32,999 | INR 1,000 | INR 2,0009-month NCE | INR 3,500 | INR 26,499 | |
12GB+256GB | INR 35,999 | INR 1,000 | INR 2,0009-month NCE | INR 3,500 | INR 29,499 | |
12GB+512GB | INR 39,999 | INR 1,000 | INR 2,0009-month NCE | INR 3,500 | INR 33,499 | |
Platform and Offer Duration | 26th September onwards on realme.com & Amazon |
Offer details of smartphones on Flipkart:
Model Name | Variant | MOP | Price | Bank Offers/ No Cost EMI | Coupon | NEP |
realme P1 | 6GB+128GB | INR 15,999 | INR2,000 | INR 1,000 | NA | INR 12,999 |
8GB+128GB | INR 17,499 | INR 2,500 | INR 1,000 | NA | INR 13,999 | |
8GB+256GB | INR 18,999 | NA | NA | NA | INR 18,999 | |
realme 12x | 6GB+128GB | INR 13,499 | INR 1,000 | INR 1,000 | NA | INR 11,499 |
8GB+128GB | INR 14,999 | INR 1,500 | INR 1,500 | NA | INR 11,999 | |
Platform and Offer Duration | 26th September onwards on realme.com & Flipkart |
Offer details of realme Techlife TV:
Brand | SKU | MOP | Central Bank Offer | NEP |
Realme Techlife | 43 UHD | 20,499 | 1,500 | 18,999 |
Realme Techlife | 55 Qled | 31,999 | 2,000 | 29,999 |
Realme Techlife | 43 Qled | 21,999 | 1,500 | 21,999 |
Realme Techlife | 55 UHD | 30,999 | 2,000 | 30,999 |
Realme Techlife | 65 Qled | 41,999 | 3,000 | 38,999 |
Realme Techlife | 50 UHD | 26,999 | 2,000 | 24,999 |
Realme Techlife | 65 UHD | 39,999 | 3,000 | 36,999 |
Realme Techlife | 50 Qled | 28,999 | 2,000 | 28,999 |
Platform /Offer Duration | Offers are valid till 6th Oct on Flipkart.in |