
ASUS today announced the launch of four new laptops in India – Vivobook S14 (S3407QA), Vivobook S14 (S3407CA), Vivobook S16 OLED (S3607CA), and Vivobook S16 (S3607VA). These new laptops combine sleek metal builds, next-gen AI capabilities, and immersive displays with remarkable battery performance.
All the models come bundled with Microsoft Office Home 2024 (lifetime validity) and 100GB of Microsoft 365 Basic OneDrive Cloud Storage for 1 year.
Vivobook S14 (S3407QA)
The Vivobook S14 (S3407QA) is ASUS’ latest Next-Level AI PC. It is equipped with the latest Qualcomm Snapdragon X Series Processor and a dedicated 45 TOPS NPU. This Copilot+ PC is built to handle AI workloads with ease. Preloaded with ASUS AI apps, it enables a smarter, more intuitive computing experience right out of the box. Despite its performance power, this laptop is super thin and lightweight, sporting a premium sandwich metal design. The 70WHr battery enables up to 30.5 hours of unplugged usage. The 14-inch 2.5K display offers exceptional clarity and color accuracy for both work and entertainment. Meanwhile, the FHD IR camera with physical privacy shutter ensures top-tier video-calling and secure sign-ins through Windows Hello support.
Vivobook S14 (S3407CA)
Powered by up to the new Intel Core Ultra 7 255H Processor, the Vivobook S14 (S3407CA) brings ASUS Everyday AI experiences to life. It delivers up to 20 hours of battery life on a single charge supported by 70WHr battery packed inside a 1.39kg-light chassis. The sandwich metal design build keeps the device sleek and lightweight. Its low blue light-certified display ensures comfortable viewing with a 16:10 14-inch display during long sessions, while the FHD IR camera and physical privacy shutter offer secure, hassle-free video calls and logins.
Vivobook S16 OLED (S3607CA)
It features up to the Intel Core Ultra 7 255H Processor and ASUS Everyday AI PC Experiences. It offers up to 20 hours of usage on a single charge. The S16 features a choice of either a 16-inch 144Hz IPS display or a FHD+ OLED screen with an 89% screen-to-body ratio for enhanced immersion. Encased in a premium sandwich metal chassis, it balances visual richness with ergonomic convenience. From the FHD IR camera with privacy shutter to military-grade durability, every aspect of this laptop has been engineered for modern flexibility.
Vivobook S16 (S3607VA)
It is powered by the Intel Corei7-13620H Processor. The premium two-part metal design keeps it lightweight while enhancing structural integrity. The 16-inch 144Hz display offers smooth visuals and a comfortable 16:10 aspect ratio, perfect for creative work, reading, or watching content. With features like a FHD IR camera, physical privacy shutter, and a full suite of I/O ports, this machine ensures an experience that’s both versatile and secure.
Detailed Specifications:
Specs/Model | Vivobook S14 (S3407QA) | Vivobook S14 (S3407CA) | Vivobook S16 OLED (S3607CA) | Vivobook S16 (S3607VA) |
Performance | Snapdragon X (X1 26 100) Processor (30MB Cache, up to 2.97GHz, 8 cores, 8 Threads)Qualcomm Hexagon NPU up to 45TOPS | Up to Intel Core Ultra 7 Processor 255H 2.0 GHz (24MB Cache, up to 5.1 GHz, 16 cores, 16 Threads)Intel GraphicsUp to 13 TOPS Intel AI Boost NPU | Up to Intel Corei7-13620H Processor 2.4 GHz (24MB Cache, up to 4.9 GHz, 10 cores, 16 Threads) Intel UHD Graphics | Up to Intel Core i7-13620H Processor 2.4 GHz (24MB Cache, up to 4.9 GHz, 10 cores, 16 Threads)Intel UHD Graphics |
Display | 14″ 2.5K (2560 x 1600) IPS Display, 16:10 aspect ratio, 400 nits brightness, 100% sRGB, 86% screen-to-body ratio | 14″ FHD+ (1920 x 1200) IPS Display, 16:10 aspect ratio, 300nits brightness, TUV Rheinland -certified for low blue light emission, 45% NTSC color gamut, 86% screen-to-body ratio | 16″ FHD+ (1920 x 1200) IPS Display, 144Hz refresh rate, 16:10 aspect ratio, 300nits brightness, TUV Rheinland -certified for low blue light emission, 45% NTSC color gamut, 89% screen-to-body ratio | 16″ FHD+ (1920 x 1200) IPS Display, 144Hz refresh rate, 16:10 aspect ratio, 300nits brightness, TUV Rheinland -certified for low blue light emission, 45% NTSC color gamut, 89% screen-to-body ratio |
Operating System | Windows 11 Home with Microsoft Office Home 2024 (Lifetime) + Microsoft 365 Basic (1 Year Validity) | Windows 11 Home with Microsoft Office Home 2024 (Lifetime validity) and M365 Basic (1 Year validity) | Windows 11 Home with Microsoft Office Home 2024 (Lifetime validity) and M365 Basic (1 Year validity) | Windows 11 Home with Microsoft Office Home 2024 (Lifetime validity) and M365 Basic (1 Year validity) |
Main Memory | 16GB LPDDR5X on board 8448MHz RAM | 16GB DDR5 onboard & 1 x SO-DIMM slot to add more memory | 16GB DDR5 (8GB DDR5 onboard + 8GB DDR5 via SO-DIMM Slot) | 16GB DDR5 (8GB DDR5 onboard + 8GB DDR5 via SO-DIMM Slot) |
Storage | 512 GB PCIe Gen 4 SSD | 512 GB PCIe 4.0 NVMe M.2 SSD | 512 GB PCIe 4.0 NVMe M.2 SSD | 512 GB PCIe 4.0 NVMe M.2 SSD |
Connectivity | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth 5.3 Wireless Card | Wi-Fi 6 + Bluetooth 5.3 | Wi-Fi 6 + Bluetooth 5.3 | Wi-Fi 6 + Bluetooth 5.3 |
Camera | FHD IR camera: ASUS Ai camera with Windows Studio effects & privacy shutter | FHD IR camera with physical privacy shutter and support for Windows Hello | FHD IR camera with physical privacy shutter and support for Windows Hello | FHD IR camera with physical privacy shutter and support for Windows Hello |
I/O Ports | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps)2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps)1x HDMI 2.1 TMDS1x 3.5mm Combo Audio Jack | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps)2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps)1x HDMI 1.41x 3.5mm Combo Audio Jack | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) 1x HDMI 1.4 1x 3.5mm Combo Audio Jack | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps)2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps)1x HDMI 1.41x 3.5mm Combo Audio Jack |
Keyboard & Touchpad | Backlit ErgoSense Keyboard with Copilot Key, ErgoSense Touchpad with smart gesture support | Backlit ErgoSense Keyboard with Copilot Key, ErgoSense Touchpad with smart gesture support | Backlit ErgoSense Keyboard with Copilot Key, ErgoSense Touchpad with smart gesture support | Backlit ErgoSense Keyboard with Copilot Key, ErgoSense Touchpad with smart gesture support |
Audio | 2 Built-in speakers with Smart Amplifier technologyBuilt-in microphone with ASUS AI Noise-Canceling TechnologyDolby Atmos certified | Stereo speakers with Dolby Atmos support | Stereo speakers with Dolby Atmos support | Stereo speakers with Dolby Atmos support |
Battery | 70 Wh, with fast charge and ASUS USB-C Easy Charge | 70 WHr with 65W fast-charging | 70 WHr with 65W fast-charging | 70 WHr with 65W fast-charging |
Weight | Approx. 1.35 kg | Approx. 1.39 kg | Approx. 1.4 kg | Approx. 1.4 kg |
Dimensions | 31.52 x 22.34 x 1.59 ~ 1.79 cm | 31.52 x 22.34 x 1.59 ~ 1.79 cm | 31.52 x 22.34 x 1.59 ~ 1.79 cm | 31.52 x 22.34 x 1.59 ~ 1.79 cm |
Price and Availability:
Model | Starting Price (INR) | Platforms | E-shop link |
Vivobook S14 (S3407QA) | INR 74,990 | Online: ASUS e-shop, Flipkart | https://in.store.asus.com/ai-powered-light-weight-laptop-asus-vivobook-s14-s3407qa-kp020ws.html |
Vivobook S14 (S3407CA) | INR 80,990 | Offline: ASUS Exclusive stores, Croma, Vijay sales and authorized retail partners Online: ASUS e-shop, Flipkart, Amazon | https://in.store.asus.com/ai-powered-light-weight-laptop-asus-vivobook-s14-s3407ca-ly057ws.html |
Vivobook S16 (S3607CA) | INR 82,990 | Offline: ASUS Exclusive stores Online: ASUS e-shop, Amazon | https://in.store.asus.com/ai-powered-light-weight-laptop-asus-vivobook-s16-s3607ca-rp065ws.html |
Vivobook S16 (S3607VA) | INR 69,990 | Online: ASUS e-shop, Amazon | https://in.store.asus.com/light-weight-laptop-asus-vivobook-s16-s3607va-rp054ws.html |